Introducing
Gotrays exceptional range of Graphite Blocks and Graphite Rods, including Machinable Graphite Blocks and Graphite Rods, High-density Graphite Blocks and Graphite Rods, High-purity Graphite Blocks, and Extruded Graphite Blocks. These versatile products are engineered to excel in a wide array of industrial applications, thanks to their exceptional material properties and adaptability.
Our Machinable Graphite Blocks and Graphite Rods are crafted to perfection, offering ease of machining and customization. Whether you need intricate shapes, precise dimensions, or complex geometries, these blocks and rods can be readily shaped to meet your exact requirements. They are ideal for a variety of applications, including electrical discharge machining (EDM), precision tooling, and mold manufacturing.
For applications demanding durability and strength, our High-density Graphite Blocks and Graphite Rods rise to the occasion. Their robust construction ensures they can withstand the most challenging conditions, making them a preferred choice in industries such as metal casting, glass manufacturing, and semiconductor production.
When purity is paramount, our High-purity Graphite Blocks come into play. Crafted from the purest graphite materials, they are ideal for applications where contamination is intolerable, such as in the production of high-purity chemicals or in semiconductor manufacturing.
Last but not least, our Extruded Graphite Blocks combine strength and versatility. These blocks are meticulously extruded to maintain consistency and durability, making them suitable for high-temperature environments and applications requiring excellent thermal conductivity.
Features
Zibo Gotrays Industry started the graphite material R&D, production and supplying globally since 2008 with strict quality control per ISO 9001:2015.
Zibo Gotrays material include high purity graphite blocks and graphite rods in extrusion, vibration, molded and isostatic modes. The graphite blocks and rods are widely applied in following applications but not limited to:
- Electric discharge machining (EDM), also called as spark machining applied graphite electrodes.
- New energy batteries anode and cathode materials sintering applied graphite saggers, fuel cell applied graphite bipolar plates etc.
- Photovoltaic industry applied graphite hot zone.
- Semi-conductors industry applied
- High temperature furnaces applied heating, insulation and connection components.
- Electrolysis applied graphite anodes.
- Powder metallurgy and foundry applied graphite crucibles, graphite boats, graphite molds, graphite tubes, graphite rotor and shaft, graphite launder, graphite chilling blocks, graphite anodes and so on.
- Chemical industries applied graphite heat ex-changer, electrolysis applied graphite anodes.
- Laboratory facilities applied graphite crucible, graphite digestion heating block.
- Household articles like graphite bed, graphite cookers etc.
Grades List
The following grades list and recommended applications are for your reference. We suggest you consult further with our engineering team about your specific applications while inquiry.
Zibo Gotrays Extruded Graphite Material Reference Technical Data | ||||||
Type | Specific Resistivity (μΩ·m)
| Bulk Density (g/cc) | Flexural Strength (Mpa) | Elastic Modulus (Gpa) | C.T.E(100-600℃) ×10-6/℃ | Ash
|
GT-ER | 7.4- 8.8 | 1.55- 1.60 | ≥8.0 | ≤9.3 | 2.0-2.5 | ≤0.3% |
GT-EH | 5.5- 6.8 | 1.63- 1.70 | ≥11.0 | ≤11.0 | 1.8-2.2 | ≤0.3% |
GT-EU | 4.6- 6.2 | 1.66- 1.75 | ≥13.0 | ≤14.0 | 1.2-1.8 | ≤0.2% |
Recommended Application Industries:Graphite electrodes, Metallurgy & Foundry applied graphite parts |
Zibo Gotrays Vibrated Graphite Material Reference Technical Data | ||||||||
Type | Max Grain Size (mm) | Bulk Density (g/cc) | Specific Resistivity (μΩ·m) | Flexural Strength (Mpa) | Compressive Strength (Mpa) | C.T.E(100-600℃) ×10-6/℃ | Ash
| Note |
GT-G2 | 0.8 | ≥1.68 | ≤9.0 | ≥12.0 | ≥28.0 | ≤2.5 | ≤0.3% | 1 |
GT-G3 | 0.8 | ≥1.72 | ≤8.5 | ≥14.5 | ≥32.0 | ≤2.5 | ≤0.2% | 1 |
GT-T1 | 2 | ≥1.58 | ≤11.5 | ≥6.0 | ≥18.0 | ≤2.5 | ≤0.3% | 2 |
GT-T2 | 2 | ≥1.68 | ≤9.0 | ≥9.0 | ≥28.0 | ≤2.5 | ≤0.3% | 2 |
GT-P1 | 4 | ≥1.57 | ≤11.5 | ≥7.0 | ≥17.5 | ≤2.5 | ≤0.3% | 3
|
GT-P2 | 4 | ≥1.68 | ≤9.0 | ≥9.5 | ≥29.0 | ≤2.5 | ≤0.3% | 3 |
Recommended Application Industries 1.Batteries anode & cathode material sintering, Photovoltaic , high temperature furnaces, electrolysis, metallurgy, foundry, chemical 2.Batteries anode & cathode material sintering, high temperature furnaces, metallurgy, foundry, chemical 3.high temperature furnaces, metallurgy, foundry, chemical |
Zibo Gotrays Molded Graphite Material Reference Technical Data | |||||||
Type | Average Grain Size (µm) | Bulk Density (g/cc) | Specific Resistivity (μΩ·m) | Flexural Strength (Mpa) | Compressive Strength (Mpa) | C.T.E(100-600℃) ×10-6/℃ | Ash
|
GT-M2 | 45 | ≥1.70 | ≤11.0 | ≥25.0 | ≥50.0 | ≤2.8 | ≤0.1% |
GT-M3 | 45 | ≥1.78 | ≤10.0 | ≥37.0 | ≥65.0 | ≤3.2 | ≤0.1% |
GT-M4 | 45 | ≥1.83 | ≤9.0 | ≥41.0 | ≥82.0 | ≤3.5 | ≤0.1% |
Recommended Application Industries: Batteries anode & cathode material sintering, Photovoltaic , high temperature furnaces, electrolysis, metallurgy, foundry, chemical, Laboratory facilities, Household articles |
Zibo Gotrays Isostatic Graphite Material Reference Technical Data | |||||||||
Type | Average Grain Size (µm) | Bulk Density (g/cc) | Specific Resistivity μΩ·m | Flexural Strength Mpa | Compressive Strength Mpa | Shore Hardness | C.T.E(100-600℃) ×10-6/℃ | Ash (ppm) | Note |
GT-CIP5F | 6 | ≥1.8 | ≤13.0 | ≥55.0 | ≥125.0 | ≥70.0 | ≤4.7 | ≤30 | 1 |
GT-CIP5ST | 3 | ≥1.86 | ≤13.0 | ≥68.0 | ≥135.0 | ≥85.0 | ≤6.8 | ≤30 | 2 |
GT-CIP1FR | 15 | ≥1.78 | ≤11.0 | ≥35.0 | ≥70.0 | ≥40.0 | ≤5.5 | ≤500(**) ≤50(##) | 3 |
GT-CIP1FV | 15 | ≥1.80 | ≤15.0 | ≥40.0 | ≥80.0 | ≥48.0 | ≤4.8 | ≤500(**) ≤50(##) | 4 |
GT-CIP1Q | 8 | ≥1.8 | ≤14.0 | ≥50.0 | ≥110.0 | ≥60.0 | ≤5.9 | ≤500(**) ≤50(##) | 5 |
GT-CIPRQ | 8 | ≥1.85 | ≤14.0 | ≥58.0 | ≥130.0 | ≥68.0 | ≤5.9 | ≤500(**) ≤50(##) | 5 |
GT-CIP1RB | 6 | ≥1.89 | ≤14.0 | ≥68.0 | ≥150.0 | ≥70.0 | ≤5.9 | ≤500(**) ≤50(##) | 6 |
GT-CIP4SX | 20 | ≥1.80 | ≤13.0 | ≥45.0 | ≥90.0 | ≥60.0 | ≤4.7 | ≤500(**) ≤50(##) | 7 |
GT-1RV | 10 | ≥1.67 | ≤15.0 | ≥36.0 | ≥78.0 | ≥58.0 | ≤5.8 | ≤500(**) ≤50(##) | 8
|
GT-2C | 15 | ≥1.72 | ≤15.0 | ≥50.0 | ≥100.0 | ≥57.0 | ≤5.8 | ≤500(**) ≤50(##) | 8 |
GT-3S | 12 | ≥1.78 | ≤17.0 | ≥52.0 | ≥102.0 | ≥60.0 | ≤6.0 | ≤500(**) ≤50(##) | 8 |
(**) means normal index. (##) means purified. Recommended Industries Applied
|